Current Issuer:
Last issued about 6 years ago
Initial Issuer:
First issued about 6 years ago
Loading...
Description
$1000 a month.
YANGGANG Markets
BTC Volume: 0.0005
XCP Volume: 0
Supply 1,000
Locked
25 Holders
Address | Quantity |
---|---|
914 | |
18 | |
17 | |
10 | |
10 | |
6 | |
5 |
Recent Sales
Asset Details
Asset Name | YANGGANG |
Divisible | false |
Description | None |
Description Locked | false |
First Issued | Thu, 07 Mar 2019 17:28:52 GMT( about about 6 years ago ) |
Last Issued | Sat, 23 Mar 2019 23:31:56 GMT( about about 6 years ago ) |
Issuer | 1GQhaWqejcGJ4GhQar7SjcCfadxvf5DNBD |
collection | Kaleidoscope |
collection_url | https://kaleidoscopexcp.com/directory |
description | $1000 a month. |
url | directory/images/yanggif.gif |
image | https://kaleidoscopexcp.com/directory/images/yanggif.gif |
kaleidoscope_id | 295 |
tags | [""] |
format | gif |
submitting_address | |
owner_address | |
website | https://www.kaleidoscopexcp.com/directory/images/yanggif.gif |
YANGGANGTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
over 2 years ago | 1 | |||
over 2 years ago | 5 | |||
almost 3 years ago | 1 | |||
about 3 years ago | 1 | |||
about 3 years ago | 1 |
Showing 1 to 5 of 26 Rows
Page 1 of 6