Blocks Explorer
Network Stats
Counterparty Core 11.0.4 | Synced @ Block 937,502
XCP
$0.85
BTC
$67,847.5
TXN
3,118,390
BlocksView more
Recent Confirmed TransactionsView more
Block | Block Time | Type | Source | Data | |
|---|---|---|---|---|---|
1 minute ago | issuance | Issue 36 SHURIKENPEPE | |||
15 minutes ago | enhanced send | Send 50 | |||
22 minutes ago | issuance | Issue 50 EGYABUS | |||
35 minutes ago | cancel | Cancel | |||
35 minutes ago | cancel | Cancel | |||
35 minutes ago | cancel | Cancel | |||
35 minutes ago | cancel | Cancel | |||
35 minutes ago | cancel | Cancel | |||
35 minutes ago | cancel | Cancel | |||
35 minutes ago | dispenser | Dispenser closed forXCP |

