Blocks Explorer
Network Stats
Counterparty Core 11.0.4 | Synced @ Block 944,201
XCP
$1.92
BTC
$70,889.72
TXN
3,127,391
BlocksView more
MempoolView more
Category | Source | Details | |
|---|---|---|---|
Asset Issuance | Issue 0 PIMPMYRIDE | ||
Asset Issuance | Issue 17 URSATOSHI | ||
Asset Issuance | Issue 0 A13551569368569689610 | ||
UTXO Move | Move 2 of A3344466055756786903 | ||
Asset Issuance | Issue 0 A11895295459603686139 |
Recent Confirmed TransactionsView more
Block | Block Time | Type | Source | Data | |
|---|---|---|---|---|---|
5 minutes ago | issuance | Issue 0 A9598942626595748886 | |||
5 minutes ago | issuance | Issue 0 A2295475361847412659 | |||
5 minutes ago | dispense | Dispense 1 | |||
5 minutes ago | dispense | Dispense 1 | |||
5 minutes ago | dispense | Dispense 1 | |||
5 minutes ago | dispense | Dispense 1 | |||
6 minutes ago | dispense | Dispense 1 XCPfor 0.000031 BTC | |||
37 minutes ago | dispense | Dispense 1 DESTROYERPGNfor 0.00011111 BTC | |||
37 minutes ago | issuance | Issue 0 TOPICS | |||
40 minutes ago | issuance | Issue 0 NOPIGEONS |



