Blocks Explorer
Network Stats
Counterparty Core 11.1.0 | Synced @ Block 952,472
XCP
$1.31
BTC
$62,249.42
TXN
3,139,425
BlocksView more
MempoolView more
Category | Source | Details | |
|---|---|---|---|
Asset Issuance | Issue 10 A914972940281520613 | ||
Asset Issuance | Issue 10 A350927318308138426 | ||
Asset Issuance | Issue 10 A530642807148209259 | ||
Asset Issuance | Issue 10 A280618574950927051 | ||
Asset Issuance | Issue 10 A620319485092708375 | ||
Asset Issuance | Issue 10 A731582495183074816 | ||
Asset Issuance | Issue 10 A138064952971402846 | ||
Asset Issuance | Issue 10 A853827914024684928 | ||
Asset Issuance | Issue 10 A952918351746041924 | ||
Asset Issuance | Issue 10 A408306285195372504 |
Recent Confirmed TransactionsView more
Block | Block Time | Type | Source | Data | |
|---|---|---|---|---|---|
about 1 hour ago | issuance | Issue 51 GRAYTEARS | |||
about 2 hours ago | utxomove | UTXO Move to | |||
about 3 hours ago | order | Order 25 XCPfor 5 | |||
about 3 hours ago | order | Order 110 XCPfor 2 | |||
about 3 hours ago | order | Order 42 XCPfor 1 | |||
about 4 hours ago | order | ||||
about 4 hours ago | order | Order 210 XCPfor 1 | |||
about 4 hours ago | dispenser | Dispenser closed forXCP | |||
about 4 hours ago | dispense | Dispense 6 XCPfor 0.000168 BTC | |||
about 5 hours ago | utxomove | UTXO Move to |



