Blocks Explorer
Network Stats
Counterparty Core 11.0.4 | Synced @ Block 944,696
XCP
$2
BTC
$71,664.81
TXN
3,127,915
BlocksView more
Recent Confirmed TransactionsView more
Block | Block Time | Type | Source | Data | |
|---|---|---|---|---|---|
1 minute ago | enhanced send | Send 1 | |||
1 minute ago | enhanced send | Send 1 | |||
1 minute ago | enhanced send | Send 1 | |||
1 minute ago | enhanced send | Send 1 | |||
1 minute ago | enhanced send | Send 1 | |||
6 minutes ago | order | ||||
18 minutes ago | order | Order 4.2 PUDSECfor 1 | |||
18 minutes ago | dividend | Dividend PUDSEC to | |||
29 minutes ago | order | ||||
29 minutes ago | dividend | Dividend A11136346368420117303 to PUDSEC |
