Blocks Explorer
Network Stats
Counterparty Core 11.0.4 | Synced @ Block 940,745
XCP
$1.79
BTC
$71,455.52
TXN
3,123,086
BlocksView more
Recent Confirmed TransactionsView more
Block | Block Time | Type | Source | Data | |
|---|---|---|---|---|---|
8 minutes ago | dispenser | Dispenser closed for BITCORN | |||
31 minutes ago | order | Order 125 XCPfor 1 | |||
31 minutes ago | order | Order 100 XCPfor 1 | |||
31 minutes ago | order | Order 34 XCPfor 2 | |||
31 minutes ago | order | Order 20 XCPfor 1 | |||
31 minutes ago | order | Order 30 XCPfor 1 | |||
31 minutes ago | order | Order 30 XCPfor 1 | |||
31 minutes ago | order | Order 14.5 XCPfor 1 | |||
31 minutes ago | enhanced send | Send 1 | |||
44 minutes ago | dispenser | Dispenser open for |
