Current Issuer:
Last issued over 2 years ago
Initial Issuer:
First issued over 2 years ago
Loading...
Description
https://api.npoint.io/536de50f60a31f79de85.json
SHARAOH Markets
BTC Volume: 0
XCP Volume: 0
Supply 21
Locked
6 Holders
Address | Quantity |
---|---|
15 | |
2 | |
1 | |
1 | |
1 | |
1 |
Recent Sales
Asset Details
Asset Name | SHARAOH |
Divisible | false |
Description | https://api.npoint.io/536de50f60a31f79de85.json |
Description Locked | false |
First Issued | Tue, 02 Aug 2022 17:32:23 GMT( about over 2 years ago ) |
Last Issued | Tue, 02 Aug 2022 20:52:44 GMT( about over 2 years ago ) |
Issuer | 1EtvtdGwh8aWZxyEw37d7h5Jxenz215i9Q |
https://twitter.com/pitoopi_ulu | |
Category | SHADILAY |
Subcategory | RARE |
SHARAOHTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
about 2 years ago | 1 | |||
over 2 years ago | 1 | |||
over 2 years ago | 1 | |||
over 2 years ago | 1 |
Showing 1 to 4 of 4 Rows
Page 1 of 1