Series 32
Current Issuer:
Initial Issuer:
Loading...
Description
https://api.npoint.io/2ac12487a587e301cabd.json
MIAMISCREAM Markets
Recent Sales
Asset Details
Asset Name | MIAMISCREAM |
Divisible | false |
Description | https://api.npoint.io/2ac12487a587e301cabd.json |
Description Locked | false |
First Issued | Sun, 04 Dec 2022 16:09:25 GMT( about about 2 years ago ) |
Last Issued | Sun, 04 Dec 2022 17:57:51 GMT( about about 2 years ago ) |
Issuer | 1EtvtdGwh8aWZxyEw37d7h5Jxenz215i9Q |
https://twitter.com/pitoopi_ulu | |
Category | FAKERARE |
Subcategory | MIAMI |
collection | Fake Commons |
collection_url | https://fakeraredirectory.com/fake-commons |
img_url | https://pepewtf.s3.amazonaws.com/collections/fake-commons/full/32/MIAMISCREAM.jpg |
series | 32 |
link | https://fakeraredirectory.com/MIAMISCREAM |
set | fake-commons |
block_index | 0 |
burned | 0 |
divisible | false |
order | 1469 |
card_no | 33 |
xchain | https://tokenscan.io/asset/MIAMISCREAM |
artist_name | pitoopi |
quantity | 21 |
mp4 | |
iframe |
MIAMISCREAMTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|