Series 9
Current Issuer:
Initial Issuer:
Loading...
Description
https://api.npoint.io/bee49cd680920506fdc7.json
ISLANDPEPE Markets
Supply 100
Locked
12 Holders
Address | Quantity |
---|---|
72 | |
13 | |
5 | |
2 | |
1 | |
1 | |
1 |
Recent Sales
Asset Details
Asset Name | ISLANDPEPE |
Divisible | false |
Description | https://api.npoint.io/bee49cd680920506fdc7.json |
Description Locked | false |
First Issued | Sun, 26 Jun 2022 13:49:18 GMT( about over 2 years ago ) |
Last Issued | Fri, 29 Jul 2022 21:36:42 GMT( about over 2 years ago ) |
Issuer | 14U5w83boRkiryVDRSunK7J7RwHazrpEZY |
https://twitter.com/pitoopi_ulu | |
Category | Island |
Subcategory | Pepe |
collection | Fake Commons |
collection_url | https://fakeraredirectory.com/fake-commons |
img_url | https://pepewtf.s3.amazonaws.com/collections/fake-commons/full/9/ISLANDPEPE.png |
series | 9 |
link | https://fakeraredirectory.com/ISLANDPEPE |
set | fake-commons |
block_index | 0 |
burned | 0 |
divisible | false |
order | 414 |
card_no | 33 |
xchain | https://tokenscan.io/asset/ISLANDPEPE |
artist_name | pitoopi |
quantity | 100 |
mp4 | |
iframe |
ISLANDPEPETransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|