Current Issuer:
Last issued almost 8 years ago
Initial Issuer:
First issued almost 8 years ago
Loading...
Description
res.indiesquare.me/json/HOGEHOGE.json
HOGEHOGE Markets
BTC Volume: 0
XCP Volume: 0
Supply 300
Locked
28 Holders
Address | Quantity |
---|---|
210 | |
35 | |
10 | |
5 | |
5 | |
4 | |
3 |
Recent Sales
Asset Details
Asset Name | HOGEHOGE |
Divisible | false |
Description | res.indiesquare.me/json/HOGEHOGE.json |
Description Locked | false |
First Issued | Thu, 22 Jun 2017 08:41:25 GMT( about almost 8 years ago ) |
Last Issued | Thu, 22 Jun 2017 15:12:55 GMT( about almost 8 years ago ) |
Issuer | 14BERVmcqCfCsoEPT328JcDN5FPs6YZYtw |
imageUrl | https://sandra.everdreamsoft.com/images/memorichain/HOGEHOGE.png |
assetId | eMyc-HOGEHOGE |
contracts | [
{
"address": "HOGEHOGE",
"standard": "Counterparty Token",
"blockchain": "generic",
"token": []
}
] |
collection | MemoryChain |
collection_url | https://rarejapanesenfts.com/collection/memorychain |
HOGEHOGETransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
6 months ago | 5 | |||
over 2 years ago | 1 | |||
about 3 years ago | 1 | |||
about 3 years ago | 1 | |||
about 3 years ago | 1 |
Showing 1 to 5 of 12 Rows
Page 1 of 3