Series 6
Card 26
Current Issuer:
Last issued about 3 years ago
Initial Issuer:
First issued about 3 years ago
Loading...
Description
https://easyasset.art/j/m7zlc0/EVILCYBERPEP.json
EVILCYBERPEP Markets
BTC Volume: 0.36318615
XCP Volume: 0
Supply 100
Locked
82 Holders
Recent Sales
Asset Details
Asset Name | EVILCYBERPEP |
Artist | Dangiuz |
Divisible | false |
Description | https://easyasset.art/j/m7zlc0/EVILCYBERPEP.json |
Description Locked | false |
First Issued | Wed, 16 Mar 2022 04:20:00 GMT( about about 3 years ago ) |
Last Issued | Wed, 16 Mar 2022 04:40:40 GMT( about about 3 years ago ) |
Issuer | 1B4iscA27jemfZ5iwwHxeihszDj7CJMvnD |
https://twitter.com/Dangiuz | |
Category | BTC NFT |
Subcategory | FAKE RARE |
collection | Fake Rares |
collection_url | https://fakeraredirectory.com/fake-rares |
img_url | https://pepewtf.s3.amazonaws.com/collections/fake-rares/full/6/EVILCYBERPEP.jpg |
series | 6 |
link | https://fakeraredirectory.com/EVILCYBERPEP |
set | fake-rares |
block_index | 0 |
burned | 0 |
divisible | false |
order | 298 |
card_no | 26 |
xchain | https://explorer.unspendablelabs.com/assets/EVILCYBERPEP |
artist_name | Dangiuz |
quantity | 100 |
mp4 | |
iframe |
EVILCYBERPEPTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
7 months ago | 1 | |||
over 1 year ago | 1 | |||
over 1 year ago | 1 | |||
over 1 year ago | 1 | |||
almost 2 years ago | 2 |
Showing 1 to 5 of 121 Rows
Page 1 of 25