Current Issuer:
Last issued almost 8 years ago
Initial Issuer:
First issued almost 8 years ago
Loading...
Description
res.indiesquare.me/json/DECENTORACLE.json
DECENTORACLE Markets
BTC Volume: 0
XCP Volume: 0
Supply 555
Locked
21 Holders
Address | Quantity |
---|---|
528 | |
4 | |
4 | |
2 | |
1 | |
1 | |
1 |
Recent Sales
Asset Details
Asset Name | DECENTORACLE |
Divisible | false |
Description | res.indiesquare.me/json/DECENTORACLE.json |
Description Locked | false |
First Issued | Sun, 04 Jun 2017 17:46:35 GMT( about almost 8 years ago ) |
Last Issued | Sat, 10 Jun 2017 04:43:11 GMT( about almost 8 years ago ) |
Issuer | 1Q2Vgxpvx6L9nf9evy2FHjAZWKG2J3TuaQ |
imageUrl | https://sandra.everdreamsoft.com/images/memorichain/DECENTORACLE.png |
assetId | eMyc-DECENTORACLE |
contracts | [
{
"address": "DECENTORACLE",
"standard": "Counterparty Token",
"blockchain": "generic",
"token": []
}
] |
collection | MemoryChain |
collection_url | https://rarejapanesenfts.com/collection/memorychain |
DECENTORACLETransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
over 2 years ago | 1 | |||
over 2 years ago | 1 | |||
about 3 years ago | 1 | |||
about 3 years ago | 1 | |||
over 3 years ago | 1 |
Showing 1 to 5 of 12 Rows
Page 1 of 3