Current Issuer:
Last issued 3 months ago
Initial Issuer:
First issued 3 months ago
Loading...
Description
https://easyasset.art/j/sa4a3c/TRUMP.json
TRUMPFUN Markets
BTC Volume: 0.007500000000000001
XCP Volume: 0
Supply 47
Locked
6 Holders
Address | Quantity |
---|---|
30 | |
3 | |
1 | |
1 | |
1 | |
1 |
Recent Sales
Asset Details
Asset Name | TRUMPFUN |
Divisible | false |
Description | https://easyasset.art/j/sa4a3c/TRUMP.json |
Description Locked | false |
First Issued | Mon, 20 Jan 2025 14:22:24 GMT( about 3 months ago ) |
Last Issued | Mon, 20 Jan 2025 14:22:24 GMT( about 3 months ago ) |
Issuer | 1WweVUK8kLmSNt6yKKqwVxch3Z7Lw5HAY |
https://twitter.com/alth0tas | |
Category | |
Subcategory | |
collection | Fake Rares |
collection_url | https://fakeraredirectory.com/fake-rares |
img_url | https://pepewtf.s3.amazonaws.com/collections/fake-rares/full/17/TRUMPFUN.jpg |
series | 17 |
link | https://fakeraredirectory.com/TRUMPFUN |
set | fake-rares |
block_index | 0 |
burned | 0 |
divisible | false |
order | 868 |
card_no | 47 |
xchain | https://explorer.unspendablelabs.com/assets/TRUMPFUN |
artist_name | Alth0tas |
quantity | 47 |
mp4 | |
iframe |
TRUMPFUNTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
3 months ago | 1 | |||
3 months ago | 1 | |||
3 months ago | 32 | |||
3 months ago | 5 | |||
3 months ago | 42 |
Showing 1 to 5 of 6 Rows
Page 1 of 2