Series 30
Current Issuer:
Initial Issuer:
Loading...
Description
https://roeq5bggvqr2uwhyxkzkrnvfq27mfqlcmhc66vitaqkxbx5oebwa.arweave.net/i4kOhMasI6pY-LqyqLalhr7CwWJhxe9VEwQVcN-uIGw/TRACK.json
TRACKPOINTDP Markets
Supply 42
Locked
27 Holders
Recent Sales
Asset Details
Asset Name | TRACKPOINTDP |
Divisible | false |
Description | https://roeq5bggvqr2uwhyxkzkrnvfq27mfqlcmhc66vitaqkxbx5oebwa.arweave.net/i4kOhMasI6pY-LqyqLalhr7CwWJhxe9VEwQVcN-uIGw/TRACK.json |
Description Locked | false |
First Issued | Sun, 29 Jan 2023 04:43:53 GMT( about almost 2 years ago ) |
Last Issued | Sun, 29 Jan 2023 18:32:27 GMT( about almost 2 years ago ) |
Issuer | 13BgJp11izDdYoZgvH9FWCoydaA7CCUkW7 |
https://twitter.com/mingie38371048 | |
Category | NFT |
Subcategory | PEPE |
collection | Fake Commons |
collection_url | https://fakeraredirectory.com/fake-commons |
img_url | https://pepewtf.s3.amazonaws.com/collections/fake-commons/full/30/TRACKPOINTDP.jpg |
series | 30 |
link | https://fakeraredirectory.com/TRACKPOINTDP |
set | fake-commons |
block_index | 0 |
burned | 0 |
divisible | false |
order | 1400 |
card_no | 1 |
xchain | https://tokenscan.io/asset/TRACKPOINTDP |
artist_name | Mingie |
quantity | 42 |
mp4 | |
iframe |
TRACKPOINTDPTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|