Series 21
Card 35
Current Issuer:
Last issued over 2 years ago
Initial Issuer:
First issued over 2 years ago
Loading...
Description
https://easyasset.art/j/0m4hh8/THEVA.json
THEVANDAL Markets
BTC Volume: 0.040010000000000004
XCP Volume: 0
Supply 50
Locked
11 Holders
Recent Sales
Asset Details
Asset Name | THEVANDAL |
Artist | FrogLandz |
Divisible | false |
Description | https://easyasset.art/j/0m4hh8/THEVA.json |
Description Locked | false |
First Issued | Tue, 06 Sep 2022 23:27:25 GMT( about over 2 years ago ) |
Last Issued | Thu, 22 Sep 2022 11:21:06 GMT( about over 2 years ago ) |
Issuer | 1CV5YWca5o3LsafHMWF9UHPnkB2BhRx7Xy |
https://twitter.com/FrogLandz | |
Category | |
Subcategory | |
collection | Fake Commons |
collection_url | https://fakeraredirectory.com/fake-commons |
img_url | https://pepewtf.s3.amazonaws.com/collections/fake-commons/full/21/THEVANDAL.png |
series | 21 |
link | https://fakeraredirectory.com/THEVANDAL |
set | fake-commons |
block_index | 0 |
burned | 0 |
divisible | false |
order | 996 |
card_no | 35 |
xchain | https://explorer.unspendablelabs.com/assets/THEVANDAL |
artist_name | FrogLandz |
quantity | 50 |
mp4 | |
iframe |
THEVANDALTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
about 2 years ago | 1 | |||
over 2 years ago | 1 | |||
over 2 years ago | 1 | |||
over 2 years ago | 30 |
Showing 1 to 4 of 4 Rows
Page 1 of 1