Current Issuer:
Last issued about 2 years ago
Initial Issuer:
First issued about 2 years ago
Loading...
Description
https://easyasset.art/j/m5uaar/SHAKE.json
SHAKEORDINAL Markets
BTC Volume: 0.002
XCP Volume: 0
Supply 0.00000160
Locked
16 Holders
Address | Quantity |
---|---|
0.00000136 | |
0.00000001 | |
0.00000001 | |
0.00000001 | |
0.00000001 | |
0.00000001 | |
0.00000001 |
Recent Sales
Asset Details
Asset Name | SHAKEORDINAL |
Divisible | true |
Description | https://easyasset.art/j/m5uaar/SHAKE.json |
Description Locked | false |
First Issued | Thu, 09 Feb 2023 02:57:40 GMT( about about 2 years ago ) |
Last Issued | Sun, 12 Feb 2023 08:29:24 GMT( about about 2 years ago ) |
Issuer | 14VhF5JGExMn4qkN2RiMqNvCwpqmFvbQaz |
https://twitter.com/robenirart | |
Category | Art |
Subcategory | NFT |
collection | Rare Ordinals |
collection_url | https://rareordinal.directory |
img_url | https://rareordinal.directory/wp-content/uploads/2023/02/SHAKEORDINAL.jpg |
SHAKEORDINALTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
over 1 year ago | 0.00000001 | |||
about 2 years ago | 0.00000001 | |||
about 2 years ago | 0.00000001 | |||
about 2 years ago | 0.00000001 | |||
about 2 years ago | 0.00000001 |
Showing 1 to 5 of 14 Rows
Page 1 of 3