Series 9
Card 28
Current Issuer:
Last issued over 2 years ago
Initial Issuer:
First issued over 2 years ago
Loading...
Description
https://nzhosm4e6myghibiqrtgk3cixd2js3e67avl3y4tpbqcj3qu.arweave.net/bk7pM4TzMGOgKIRmZWx_IuPSZbJ74Kr3jk3hgJO4-Us/RAMPE.json
RAMPEPLIN Markets
BTC Volume: 0.0999
XCP Volume: 0
Supply 100
Locked
89 Holders
Recent Sales
Asset Details
Asset Name | RAMPEPLIN |
Artist | PopWonder |
Divisible | false |
Description | https://nzhosm4e6myghibiqrtgk3cixd2js3e67avl3y4tpbqcj3qu.arweave.net/bk7pM4TzMGOgKIRmZWx_IuPSZbJ74Kr3jk3hgJO4-Us/RAMPE.json |
Description Locked | false |
First Issued | Wed, 03 Aug 2022 20:14:36 GMT( about over 2 years ago ) |
Last Issued | Thu, 04 Aug 2022 04:08:49 GMT( about over 2 years ago ) |
Issuer | 14kti5DcSn23KJ9SQV1moLWnavSzzDKrFE |
https://twitter.com/PopWonderNFT | |
Category | Artist, Band or Public Figure |
Subcategory | Artist |
collection | Fake Rares |
collection_url | https://fakeraredirectory.com/fake-rares |
img_url | https://pepewtf.s3.amazonaws.com/collections/fake-rares/full/9/RAMPEPLIN.jpg |
series | 9 |
link | https://fakeraredirectory.com/RAMPEPLIN |
set | fake-rares |
block_index | 0 |
burned | 0 |
divisible | false |
order | 450 |
card_no | 28 |
xchain | https://explorer.unspendablelabs.com/assets/RAMPEPLIN |
artist_name | PopWonder |
quantity | 100 |
mp4 | |
iframe |
RAMPEPLINTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
20 days ago | 1 | |||
about 1 year ago | 1 | |||
about 1 year ago | 1 | |||
about 1 year ago | 1 | |||
over 1 year ago | 1 |
Showing 1 to 5 of 128 Rows
Page 1 of 26