Current Issuer:
Initial Issuer:
Loading...
Description
https://ougalzgjpv6axtpiv3j3u6opwv2vprnj5p4b7ctzoqk3uskjjl2q.arweave.net/dQwF5Ml9fAvN6K7TunnPtXVXxanr-B-KeXQVuklJSvU/QUEEN.json
QUEENARTCOIN Markets
Supply 2,222
Unlocked
18 Holders
Address | Quantity |
---|---|
1081 | |
11 | |
11 | |
3 | |
2 | |
2 | |
2 |
Recent Sales
Asset Details
Asset Name | QUEENARTCOIN |
Divisible | false |
Description | https://ougalzgjpv6axtpiv3j3u6opwv2vprnj5p4b7ctzoqk3uskjjl2q.arweave.net/dQwF5Ml9fAvN6K7TunnPtXVXxanr-B-KeXQVuklJSvU/QUEEN.json |
Description Locked | false |
First Issued | Sun, 25 Aug 2024 02:34:49 GMT( about 4 months ago ) |
Last Issued | Thu, 29 Aug 2024 21:28:15 GMT( about 4 months ago ) |
Issuer | 1LSbNkNGUidmQavQPqbqPR1MxqmHzwwEuY |
https://twitter.com/CODYCAMPBE16881 | |
Category | Entertainment |
Subcategory | THE QUEENS OF ART IN CRYPTO AND NFTS |
QUEENARTCOINTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
28 days ago | 1 | |||
2 months ago | 1 | |||
3 months ago | 1 | |||
3 months ago | 1 | |||
3 months ago | 1 |
Showing 1 to 5 of 17 Rows
Page 1 of 4