Current Issuer:
Last issued almost 3 years ago
Initial Issuer:
First issued almost 3 years ago
Loading...
Description
NO MATTER HOW LONG THE WINTER, SPRING IS SURE TO FOLLOW
PEPESPRING Markets
BTC Volume: 0
XCP Volume: 0
Supply 31
Locked
10 Holders
Address | Quantity |
---|---|
16 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 |
Recent Sales
Asset Details
Asset Name | PEPESPRING |
Divisible | false |
Description | imgur/Mt1RBAL.jpg; PEPE SPRING |
Description Locked | false |
First Issued | Fri, 29 Apr 2022 13:08:07 GMT( about almost 3 years ago ) |
Last Issued | Fri, 29 Apr 2022 22:17:35 GMT( about almost 3 years ago ) |
Issuer | 14VhF5JGExMn4qkN2RiMqNvCwpqmFvbQaz |
collection | Kaleidoscope |
collection_url | https://kaleidoscopexcp.com/directory |
description | NO MATTER HOW LONG THE WINTER, SPRING IS SURE TO FOLLOW |
issuing_address | |
url | ..//directory/images/PEPESPRING.jpg |
image | https://kaleidoscopexcp.com//directory/images/PEPESPRING.jpg |
format | jpg |
long_name | PEPESPRING |
categories | ["PEPE SPRING"] |
balance | 0 |
registering_address | |
immutable |
PEPESPRINGTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
over 1 year ago | 1 | |||
over 2 years ago | 1 | |||
almost 3 years ago | 2 | |||
almost 3 years ago | 2 | |||
almost 3 years ago | 1 |
Showing 1 to 5 of 11 Rows
Page 1 of 3