Series 37
Current Issuer:
Initial Issuer:
Loading...
Description
ORD:6c+zGixUf54hAl7pWGP2gIxVT4/RPbjb30NqIZEpmd0=
PEPEMURA Markets
Supply 64
Locked
13 Holders
Address | Quantity |
---|---|
10 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 |
Recent Sales
Asset Details
Asset Name | PEPEMURA |
Divisible | false |
Description | ORD:6c+zGixUf54hAl7pWGP2gIxVT4/RPbjb30NqIZEpmd0= |
Description Locked | false |
First Issued | Sat, 11 Feb 2023 03:34:32 GMT( about almost 2 years ago ) |
Last Issued | Wed, 21 Feb 2024 13:46:30 GMT( about 10 months ago ) |
Issuer | 1Nc1rdSDBZ9GUX5TmghYWJuU6E32MEF7X3 |
collection | Fake Commons |
collection_url | https://fakeraredirectory.com/fake-commons |
img_url | https://pepewtf.s3.amazonaws.com/collections/fake-commons/full/37/PEPEMURA.gif |
series | 37 |
link | https://fakeraredirectory.com/PEPEMURA |
set | fake-commons |
block_index | 0 |
burned | 0 |
divisible | false |
order | 1534 |
card_no | 2 |
xchain | https://tokenscan.io/asset/PEPEMURA |
artist_name | Nimzobit |
quantity | 43 |
mp4 | |
iframe |
PEPEMURATransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|