Series 1
Current Issuer:
Initial Issuer:
Loading...
Description
https://raw.githubusercontent.com/xahash/XCP/main/PEPEKAWS.json
PEPEKAWS Markets
Supply 200
Locked
46 Holders
Address | Quantity |
---|---|
38 | |
6 | |
4 | |
2 | |
2 | |
1 | |
1 |
Recent Sales
Asset Details
Asset Name | PEPEKAWS |
Divisible | false |
Description | https://raw.githubusercontent.com/xahash/XCP/main/PEPEKAWS.json |
Description Locked | false |
First Issued | Fri, 01 Oct 2021 21:48:57 GMT( about about 3 years ago ) |
Last Issued | Fri, 01 Oct 2021 23:16:14 GMT( about about 3 years ago ) |
Issuer | 13d9whJX43T12DUwpFHCE91Yrf8f1h5H62 |
collection | Fake Rares |
collection_url | https://fakeraredirectory.com/fake-rares |
img_url | https://pepewtf.s3.amazonaws.com/collections/fake-rares/full/1/PEPEKAWS.png |
series | 1 |
link | https://fakeraredirectory.com/PEPEKAWS |
set | fake-rares |
block_index | 0 |
burned | 0 |
divisible | false |
order | 29 |
card_no | 8 |
xchain | https://xchain.io/asset/PEPEKAWS |
artist_name | Exahash |
quantity | 100 |
mp4 | |
iframe |
PEPEKAWSTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
10 months ago | 1 | |||
over 1 year ago | 1 | |||
over 1 year ago | 1 | |||
over 1 year ago | 1 | |||
almost 2 years ago | 1 |
Showing 1 to 5 of 65 Rows
Page 1 of 13