Current Issuer:
Last issued about 2 years ago
Initial Issuer:
First issued about 2 years ago
Loading...
Description
We all hate glitches, but we all love Pepe. Because Pepe is green, green like a weed but loved like a bitcoin.
PEPEGLITCH Markets
BTC Volume: 0.0001335
XCP Volume: 0
Supply 1,000.00000000
Locked
3 Holders
Address | Quantity |
---|---|
575.00000000 | |
45.00000000 | |
10.00000000 |
Recent Sales
Asset Details
Asset Name | PEPEGLITCH |
Divisible | true |
Description | https://easyasset.art/j/o47arj/PEPEG.json |
Description Locked | false |
First Issued | Sat, 11 Feb 2023 21:54:07 GMT( about about 2 years ago ) |
Last Issued | Mon, 20 Feb 2023 18:27:16 GMT( about about 2 years ago ) |
Issuer | 1NmF7wuoh8TafcaSewcHEybsTKnVzqpLuX |
Category | Art |
Subcategory | NFT |
collection | Kaleidoscope |
collection_url | https://kaleidoscopexcp.com/directory |
description | We all hate glitches, but we all love Pepe. Because Pepe is green, green like a weed but loved like a bitcoin. |
issuing_address | |
url | ..//directory/images/PEPEGLITCH.png |
image | https://kaleidoscopexcp.com//directory/images/PEPEGLITCH.png |
format | png |
long_name | Pepe Glitch |
categories | ["fakepepe "] |
balance | 0 |
registering_address | |
immutable |
PEPEGLITCHTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
almost 2 years ago | 45.00000000 | |||
about 2 years ago | 10.00000000 |
Showing 1 to 2 of 2 Rows
Page 1 of 1