Current Issuer:
Initial Issuer:
Loading...
Description
{"success":true,"asset":"PEPEDATA","asset_issuer_address":"1LMeDKBc6tof1149WNfikhNbJuZ3id4jSU","asset_owner_address":"1LMeDKBc6tof1149WNfikhNbJuZ3id4jSU","asset_supply":"750","asset_divisible":false,"asset_locked":true}
PEPEDATA Markets
Supply 750
Locked
129 Holders
Address | Quantity |
---|---|
194 | |
98 | |
88 | |
47 | |
23 | |
23 | |
15 |
Recent Sales
Asset Details
Asset Name | PEPEDATA |
Divisible | false |
Description | {"success":true,"asset":"PEPEDATA","asset_issuer_address":"1LMeDKBc6tof1149WNfikhNbJuZ3id4jSU","asset_owner_address":"1LMeDKBc6tof1149WNfikhNbJuZ3id4jSU","asset_supply":"750","asset_divisible":false,"asset_locked":true} |
Description Locked | false |
First Issued | Thu, 20 Oct 2016 11:57:12 GMT( about about 8 years ago ) |
Last Issued | Thu, 01 Sep 2022 23:44:19 GMT( about over 2 years ago ) |
Issuer | 1M7HN2wh32YU4AMfMatrAnCcdyfmuow7V3 |
collection | Rare Pepes |
collection_url | https://pepe.wtf/assets |
image | https://arweave.net/9UUa0Ddrfm_w8Tr15OJUW_Ab9emudKUuTrh4wri2y4g |
PEPEDATATransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
28 days ago | 1 | |||
28 days ago | 1 | |||
29 days ago | 1 | |||
4 months ago | 1 | |||
4 months ago | 1 |
Showing 1 to 5 of 86 Rows
Page 1 of 18