Series 16
Current Issuer:
Initial Issuer:
Loading...
Description
https://easyasset.art/j/bk20oe/NORAR.json
NORAREPEPE Markets
Supply 69
Locked
16 Holders
Address | Quantity |
---|---|
40 | |
2 | |
2 | |
1 | |
1 | |
1 | |
1 |
Recent Sales
Asset Details
Asset Name | NORAREPEPE |
Divisible | false |
Description | https://easyasset.art/j/bk20oe/NORAR.json |
Description Locked | false |
First Issued | Thu, 18 Aug 2022 09:32:59 GMT( about over 2 years ago ) |
Last Issued | Thu, 18 Aug 2022 11:26:20 GMT( about over 2 years ago ) |
Issuer | 1P3VN3mZdmrmvEZVeYWhjw1KYspjMcGUn5 |
https://twitter.com/BigKekowski | |
Category | |
Subcategory | |
collection | Fake Commons |
collection_url | https://fakeraredirectory.com/fake-commons |
img_url | https://pepewtf.s3.amazonaws.com/collections/fake-commons/full/16/NORAREPEPE.png |
series | 16 |
link | https://fakeraredirectory.com/NORAREPEPE |
set | fake-commons |
block_index | 0 |
burned | 0 |
divisible | false |
order | 691 |
card_no | 25 |
xchain | https://tokenscan.io/asset/NORAREPEPE |
artist_name | BigKekowski |
quantity | 69 |
mp4 | |
iframe |
NORAREPEPETransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|