Series 1
Current Issuer:
Initial Issuer:
Loading...
Description
https://easyasset.art/j/xuepgx/LORDPEPE.json
LORDJAIME Markets
Supply 100
Locked
15 Holders
Address | Quantity |
---|---|
83 | |
3 | |
2 | |
1 | |
1 | |
1 | |
1 |
Recent Sales
Asset Details
Asset Name | LORDJAIME |
Divisible | false |
Description | https://easyasset.art/j/xuepgx/LORDPEPE.json |
Description Locked | false |
First Issued | Thu, 31 Mar 2022 23:03:58 GMT( about over 2 years ago ) |
Last Issued | Fri, 15 Apr 2022 18:28:59 GMT( about over 2 years ago ) |
Issuer | 15Axz1QmKhg15yvmtokRAbX9QkQ7uKuWCa |
https://twitter.com/Crims0nRIdeR | |
Category | Fake Commons |
Subcategory | Low Fake #13 |
collection | Fake Commons |
collection_url | https://fakeraredirectory.com/fake-commons |
img_url | https://pepewtf.s3.amazonaws.com/collections/fake-commons/full/1/LORDJAIME.jpg |
series | 1 |
link | https://fakeraredirectory.com/LORDJAIME |
set | fake-commons |
block_index | 0 |
burned | 0 |
divisible | false |
order | 63 |
card_no | 63 |
xchain | https://tokenscan.io/asset/LORDJAIME |
artist_name | Crimson Rider |
quantity | 100 |
mp4 | |
iframe |
LORDJAIMETransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|