Current Issuer:
Last issued almost 8 years ago
Initial Issuer:
First issued almost 8 years ago
Loading...
Description
res.indiesquare.me/json/JAPANICOIN.json
JAPANICOIN Markets
BTC Volume: 0
XCP Volume: 0
Supply 1,210,000,000
Unlocked
26 Holders
Address | Quantity |
---|---|
969,000,000 | |
10,000,000 | |
10,000,000 | |
10,000,000 | |
10,000,000 | |
10,000,000 | |
10,000,000 |
Recent Sales
Asset Details
Asset Name | JAPANICOIN |
Divisible | true |
Description | res.indiesquare.me/json/JAPANICOIN.json |
Description Locked | false |
First Issued | Sat, 10 Jun 2017 01:50:55 GMT( about almost 8 years ago ) |
Last Issued | Sat, 10 Jun 2017 17:23:38 GMT( about almost 8 years ago ) |
Issuer | 1NTKQR2fpWLGW4RKFCnDUWqYr56EPBq2xC |
JAPANICOINTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
almost 8 years ago | 1,000,000 | |||
almost 8 years ago | 10,000,000 | |||
almost 8 years ago | 10,000,000 | |||
almost 8 years ago | 10,000,000 | |||
almost 8 years ago | 10,000,000 |
Showing 1 to 5 of 25 Rows
Page 1 of 5