Current Issuer:
Last issued almost 2 years ago
Initial Issuer:
First issued almost 2 years ago
Loading...
Description
imgur/mHdIoK8.gif;JAKAMOTOHEAD
JAKAMOTOHEAD Markets
BTC Volume: 0.00135684
XCP Volume: 0
Supply 70
Locked
16 Holders
Address | Quantity |
---|---|
54 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 |
Recent Sales
Asset Details
Asset Name | JAKAMOTOHEAD |
Divisible | false |
Description | imgur/mHdIoK8.gif;JAKAMOTOHEAD |
Description Locked | false |
First Issued | Sat, 08 Apr 2023 05:00:07 GMT( about almost 2 years ago ) |
Last Issued | Sat, 08 Apr 2023 07:33:02 GMT( about almost 2 years ago ) |
Issuer | 14xJqdZXuQycTutvqCB8ksq9HLwaSFKZgF |
collection | Kaleidoscope |
collection_url | https://kaleidoscopexcp.com/directory |
description | imgur/mHdIoK8.gif;JAKAMOTOHEAD |
issuing_address | |
url | ..//directory/images/JAKAMOTOHEAD.gif |
image | https://kaleidoscopexcp.com//directory/images/JAKAMOTOHEAD.gif |
format | gif |
long_name | A WOJAK derivative, Derived from NAKAMOTOHEAD that was derived from THE RAREPEPE NAKAMOTO |
categories | [""] |
balance | 0 |
registering_address | |
immutable |
JAKAMOTOHEADTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
about 1 year ago | 1 | |||
almost 2 years ago | 1 | |||
almost 2 years ago | 1 | |||
almost 2 years ago | 1 | |||
almost 2 years ago | 1 |
Showing 1 to 5 of 14 Rows
Page 1 of 3