Current Issuer:
Last issued about 9 years ago
Initial Issuer:
First issued over 9 years ago
Loading...
Description
res.indiesquare.me/json/HORIEMON.json
HORIEMON Markets
BTC Volume: 0
XCP Volume: 0
Recent Sales
Asset Details
Asset Name | HORIEMON |
Divisible | true |
Description | res.indiesquare.me/json/HORIEMON.json |
Description Locked | false |
First Issued | Sun, 27 Dec 2015 13:14:46 GMT( about over 9 years ago ) |
Last Issued | Fri, 18 Mar 2016 16:49:22 GMT( about about 9 years ago ) |
Issuer | 1Na5Z6ZsKrD6TyhGZNRxsK75caiWqpwTCK |
HORIEMONTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|