Current Issuer:
Initial Issuer:
Loading...
Description
res.indiesquare.me/json/HODLWOOD.json
HODLWOOD Markets
Supply 100
Locked
29 Holders
Address | Quantity |
---|---|
64 | |
4 | |
2 | |
2 | |
2 | |
2 | |
1 |
Recent Sales
Asset Details
Asset Name | HODLWOOD |
Divisible | false |
Description | res.indiesquare.me/json/HODLWOOD.json |
Description Locked | false |
First Issued | Thu, 20 Jul 2017 19:30:36 GMT( about over 7 years ago ) |
Last Issued | Fri, 21 Jul 2017 17:24:21 GMT( about over 7 years ago ) |
Issuer | 1Hjxiv4qQn6d2BY5ZWXuKVeyJjTVH5iMoN |
collection | Rare Pepes |
collection_url | https://pepe.wtf/assets |
image | https://arweave.net/IshP038YFdFkOEwm1Tdb8-VKadUO6b5cJNY0xXLka4c |
HODLWOODTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
3 months ago | 1 | |||
6 months ago | 1 | |||
10 months ago | 1 | |||
over 1 year ago | 1 | |||
almost 2 years ago | 1 |
Showing 1 to 5 of 40 Rows
Page 1 of 8