Current Issuer:
Initial Issuer:
Loading...
Description
https://a6pzvtxdqpcvvq65iage2usiuugfbmgf52evysubar6yz2s4tpwa.arweave.net/B5-azuODxVrD3UAMTVJIpQxQsMXuiVxKgQR9jOpcm-w/FLYE.json
FLYE Markets
Supply 121
Locked
66 Holders
Address | Quantity |
---|---|
45 | |
4 | |
3 | |
2 | |
2 | |
2 | |
2 |
Recent Sales
Asset Details
Asset Name | FLYE |
Divisible | false |
Description | https://a6pzvtxdqpcvvq65iage2usiuugfbmgf52evysubar6yz2s4tpwa.arweave.net/B5-azuODxVrD3UAMTVJIpQxQsMXuiVxKgQR9jOpcm-w/FLYE.json |
Description Locked | false |
First Issued | Sat, 17 Dec 2022 01:30:08 GMT( about about 2 years ago ) |
Last Issued | Sun, 29 Jan 2023 14:30:20 GMT( about almost 2 years ago ) |
Issuer | 1918DyE7h8h9gAKJ2saQYJAko1terTEu3L |
https://twitter.com/pepeflyers | |
Category | Brand or Product |
Subcategory | Pepe |
FLYETransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
3 months ago | 1 | |||
12 months ago | 1 | |||
about 1 year ago | 1 | |||
over 1 year ago | 1 | |||
over 1 year ago | 1 |
Showing 1 to 5 of 67 Rows
Page 1 of 14