Current Issuer:
Initial Issuer:
Loading...
Description
imgur/M2VUhCS.png;FIRST MARKER TEST
FIRSTMARKER Markets
Supply 113
Locked
54 Holders
Address | Quantity |
---|---|
55 | |
4 | |
2 | |
2 | |
1 | |
1 | |
1 |
Recent Sales
Asset Details
Asset Name | FIRSTMARKER |
Divisible | false |
Description | imgur/M2VUhCS.png;FIRST MARKER TEST |
Description Locked | false |
First Issued | Sun, 23 Jan 2022 05:16:07 GMT( about almost 3 years ago ) |
Last Issued | Mon, 07 Feb 2022 22:32:24 GMT( about almost 3 years ago ) |
Issuer | 1JJP986hdU9Qy9b49rafM9FoXdbz1Mgbjo |
FIRSTMARKERTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
about 1 month ago | 1 | |||
6 months ago | 1 | |||
over 1 year ago | 2 | |||
almost 2 years ago | 1 | |||
almost 2 years ago | 1 |
Showing 1 to 5 of 45 Rows
Page 1 of 9