Series 9
Card 21
Current Issuer:
Last issued over 2 years ago
Initial Issuer:
First issued over 2 years ago
Loading...
Description
https://easyasset.art/j/4wbpwl/FAKEF.json
FAKEFRIED Markets
BTC Volume: 0.297969
XCP Volume: 0
Supply 100
Locked
93 Holders
Recent Sales
Asset Details
Asset Name | FAKEFRIED |
Artist | Jake Fried |
Divisible | false |
Description | https://easyasset.art/j/4wbpwl/FAKEF.json |
Description Locked | false |
First Issued | Tue, 23 Aug 2022 15:13:55 GMT( about over 2 years ago ) |
Last Issued | Tue, 23 Aug 2022 20:11:04 GMT( about over 2 years ago ) |
Issuer | 1ApT43FhkfLJUJq81pX2gfy279Y4WT7S4g |
https://twitter.com/jakejfried | |
Category | Art |
Subcategory | NFT |
collection | Fake Rares |
collection_url | https://fakeraredirectory.com/fake-rares |
img_url | https://pepewtf.s3.amazonaws.com/collections/fake-rares/full/9/FAKEFRIED.gif |
series | 9 |
link | https://fakeraredirectory.com/FAKEFRIED |
set | fake-rares |
block_index | 0 |
burned | 0 |
divisible | false |
order | 443 |
card_no | 21 |
xchain | https://explorer.unspendablelabs.com/assets/FAKEFRIED |
artist_name | Jake Fried |
quantity | 100 |
mp4 | |
iframe |
FAKEFRIEDTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
8 months ago | 1 | |||
8 months ago | 1 | |||
about 1 year ago | 1 | |||
about 1 year ago | 1 | |||
over 1 year ago | 1 |
Showing 1 to 5 of 173 Rows
Page 1 of 35