Current Issuer:
Initial Issuer:
Loading...
Description
imgur/bmIMJOD.png;A FAKEASF PRODUCTION
FAKEBALLS Markets
Supply 500
Locked
139 Holders
Address | Quantity |
---|---|
108 | |
56 | |
50 | |
23 | |
10 | |
9 | |
7 |
Recent Sales
Asset Details
Asset Name | FAKEBALLS |
Divisible | false |
Description | imgur/bmIMJOD.png;A FAKEASF PRODUCTION |
Description Locked | false |
First Issued | Sat, 02 Oct 2021 01:21:54 GMT( about about 3 years ago ) |
Last Issued | Sat, 02 Oct 2021 11:59:33 GMT( about about 3 years ago ) |
Issuer | 1ER85tmNHmKUaojwu42o2JsgRR3egHnFHX |
collection | Fake Rares |
collection_url | https://fakeraredirectory.com/fake-rares |
img_url | https://pepewtf.s3.amazonaws.com/collections/fake-rares/full/1/FAKEBALLS.png |
series | 1 |
link | https://fakeraredirectory.com/FAKEBALLS |
set | fake-rares |
block_index | 0 |
burned | 0 |
divisible | false |
order | 39 |
card_no | 18 |
xchain | https://xchain.io/asset/FAKEBALLS |
artist_name | NFTMANC |
quantity | 500 |
mp4 | |
iframe |
FAKEBALLSTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|