Current Issuer:
Last issued 9 months ago
Initial Issuer:
First issued 9 months ago
Loading...
Description
https://udujsyu7y433yvhreim4uulto2ay7eaep3fosnz5cwulcq6i57na.arweave.net/oOiZYp_HN7xU8SIZylFzdoGPkAR-yuk3PRWosUPI79o/ELEVA.json
ELEVATEPEPE Markets
BTC Volume: 0.001014
XCP Volume: 0
Supply 69
Locked
17 Holders
Address | Quantity |
---|---|
48 | |
5 | |
2 | |
1 | |
1 | |
1 | |
1 |
Recent Sales
Asset Details
Asset Name | ELEVATEPEPE |
Divisible | false |
Description | https://udujsyu7y433yvhreim4uulto2ay7eaep3fosnz5cwulcq6i57na.arweave.net/oOiZYp_HN7xU8SIZylFzdoGPkAR-yuk3PRWosUPI79o/ELEVA.json |
Description Locked | false |
First Issued | Sun, 28 Jul 2024 22:14:59 GMT( about 9 months ago ) |
Last Issued | Mon, 29 Jul 2024 15:24:32 GMT( about 9 months ago ) |
Issuer | 1M6arvapNSFrQ9M8j8A4Zea6HofwqbQLhR |
https://twitter.com/FrauShitcoinz | |
Category | Art |
Subcategory | NFT |
ELEVATEPEPETransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
6 days ago | 4 | |||
5 months ago | 1 | |||
5 months ago | 1 | |||
5 months ago | 1 | |||
5 months ago | 1 |
Showing 1 to 5 of 16 Rows
Page 1 of 4