Series 4
Card 16
Current Issuer:
Last issued over 2 years ago
Initial Issuer:
First issued over 2 years ago
Loading...
Description
Wojak walks underneath the ever watching Electric Eye
ELECTRICEYE Markets
BTC Volume: 0.0066
XCP Volume: 0
Supply 99
Locked
7 Holders
Address | Quantity |
---|---|
89 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
Recent Sales
Asset Details
Asset Name | ELECTRICEYE |
Artist | Johnny Dollar |
Divisible | false |
Description | thewojakway.com/j/ELECTRICEYE.json |
Description Locked | false |
First Issued | Sat, 17 Sep 2022 01:57:19 GMT( about over 2 years ago ) |
Last Issued | Sat, 17 Sep 2022 02:55:22 GMT( about over 2 years ago ) |
Issuer | 1Ph11drSBRhuMkhD9gBiCB1QXRqsf4R9Qb |
collection | The Wojak Way |
collection_url | https://thewojakway.com |
series | 4 |
card | 16 |
issuance | 99 |
origin | Johnny Dollar |
link | https://www.johnnydollar.biz |
description | Wojak walks underneath the ever watching Electric Eye |
issuing_address | |
type | image/gif |
url | https://thewojakway.com/cards/ELECTRICEYE.gif |
dispenser | |
ipfs | bafybeicl7gxh2ic2djdpkqqkgmjmk7hzzwr7jynb6d5rbfkzit6yvchhba |
audio | |
video |
ELECTRICEYETransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
2 months ago | 1 | |||
over 2 years ago | 6 | |||
over 2 years ago | 1 | |||
over 2 years ago | 1 | |||
over 2 years ago | 1 |
Showing 1 to 5 of 5 Rows
Page 1 of 1