Series 4
Card 47
Current Issuer:
Last issued about 3 years ago
Initial Issuer:
First issued over 3 years ago
Loading...
Description
xcp.coindaddy.io/DOLFIN.json
DOLFIN Markets
BTC Volume: 0.1588
XCP Volume: 0
Supply 24
Locked
13 Holders
Address | Quantity |
---|---|
10 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 |
Recent Sales
Asset Details
Asset Name | DOLFIN |
Artist | Worm |
Divisible | false |
Description | xcp.coindaddy.io/DOLFIN.json |
Description Locked | false |
First Issued | Tue, 04 Jan 2022 23:14:26 GMT( about over 3 years ago ) |
Last Issued | Sun, 30 Jan 2022 17:44:04 GMT( about about 3 years ago ) |
Issuer | 1BfbEGGtu5hvFBdTuYPtgVMvHboZHtdJ7Y |
Category | Artist, Band or Public Figure |
Subcategory | Artist |
collection | Fake Rares |
collection_url | https://fakeraredirectory.com/fake-rares |
img_url | https://pepewtf.s3.amazonaws.com/collections/fake-rares/full/4/DOLFIN.gif |
series | 4 |
link | https://fakeraredirectory.com/DOLFIN |
set | fake-rares |
block_index | 0 |
burned | 0 |
divisible | false |
order | 217 |
card_no | 47 |
xchain | https://explorer.unspendablelabs.com/assets/DOLFIN |
artist_name | Worm |
quantity | 24 |
mp4 | https://36izwfh6ctt3ir5mutmunipygm3ripolnxwkqbx24pmqbcr7axlq.arweave.net/35GbFP4U57RHrKTZRqH4MzcUPctt7KgG-uPZAIo_Bdc |
iframe |
DOLFINTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
about 2 years ago | 1 | |||
about 2 years ago | 1 | |||
about 2 years ago | 1 | |||
over 2 years ago | 1 | |||
over 2 years ago | 1 |
Showing 1 to 5 of 15 Rows
Page 1 of 3