Series 5
Current Issuer:
Initial Issuer:
Loading...
Description
https://easyasset.art/j/9ie7as/DEATHTOLIFE.json
DEATHTOLIFE Markets
Supply 101
Locked
88 Holders
Address | Quantity |
---|---|
14 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
Recent Sales
Asset Details
Asset Name | DEATHTOLIFE |
Divisible | false |
Description | https://easyasset.art/j/9ie7as/DEATHTOLIFE.json |
Description Locked | false |
First Issued | Sat, 20 Nov 2021 06:49:29 GMT( about about 3 years ago ) |
Last Issued | Fri, 20 May 2022 17:02:05 GMT( about over 2 years ago ) |
Issuer | 1NzDQ7HLm6PqJ2Wy6jEKMT7Zw1UbtjUV5a |
https://twitter.com/chaotic_crypto | |
Category | Bitcoin NFT |
Subcategory | Fake Common |
collection | Fake Commons |
collection_url | https://fakeraredirectory.com/fake-commons |
img_url | https://pepewtf.s3.amazonaws.com/collections/fake-commons/full/5/DEATHTOLIFE.gif |
series | 5 |
link | https://fakeraredirectory.com/DEATHTOLIFE |
set | fake-commons |
block_index | 0 |
burned | 0 |
divisible | false |
order | 271 |
card_no | 35 |
xchain | https://tokenscan.io/asset/DEATHTOLIFE |
artist_name | Chaotic Crypto |
quantity | 101 |
mp4 | |
iframe |
DEATHTOLIFETransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|