Current Issuer:
Initial Issuer:
Loading...
Description
ORD:RKhtW+XInEGOgAYUSdKMH5HQPC2gGZO7aLZmtOItBf8=
CYBERPARTY Markets
Supply 1.00000000
Locked
5 Holders
Address | Quantity |
---|---|
0.30000000 | |
0.30000000 | |
0.30000000 | |
0.09999999 | |
0.00000001 |
Recent Sales
Asset Details
Asset Name | CYBERPARTY |
Divisible | true |
Description | ORD:RKhtW+XInEGOgAYUSdKMH5HQPC2gGZO7aLZmtOItBf8= |
Description Locked | false |
First Issued | Wed, 01 Mar 2023 15:34:56 GMT( about almost 2 years ago ) |
Last Issued | Thu, 09 Mar 2023 12:23:55 GMT( about almost 2 years ago ) |
Issuer | 13HHKVNFBrkfor66LPMbSfvDVNKvhPmSGH |
CYBERPARTYTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
over 1 year ago | 0.00000001 | |||
almost 2 years ago | 0.30000000 | |||
almost 2 years ago | 0.30000000 | |||
almost 2 years ago | 0.30000000 |
Showing 1 to 4 of 4 Rows
Page 1 of 1