Current Issuer:
Last issued over 1 year ago
Initial Issuer:
First issued over 1 year ago
Loading...
Description
https://yotyuc7wghtiyz3665gijylvvuhnsxexncz7k7tfx2pmbipijoda.arweave.net/w6eKC_Yx5oxnfvdMhOF1rQ7ZXJdos_V-Zb6ewKHoS4Y/CYBER.json
CYBERBEAST Markets
BTC Volume: 0.0057
XCP Volume: 0
Supply 99
Locked
96 Holders
Recent Sales
Asset Details
Asset Name | CYBERBEAST |
Divisible | false |
Description | https://yotyuc7wghtiyz3665gijylvvuhnsxexncz7k7tfx2pmbipijoda.arweave.net/w6eKC_Yx5oxnfvdMhOF1rQ7ZXJdos_V-Zb6ewKHoS4Y/CYBER.json |
Description Locked | false |
First Issued | Sat, 02 Dec 2023 21:04:49 GMT( about over 1 year ago ) |
Last Issued | Sun, 03 Dec 2023 12:22:57 GMT( about over 1 year ago ) |
Issuer | 1DRZVQe58Tr9WxDNYdJUbye3toH1zkedX |
https://twitter.com/darkfarms1 | |
Category | |
Subcategory |
CYBERBEASTTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
11 months ago | 1 | |||
11 months ago | 1 | |||
about 1 year ago | 1 | |||
about 1 year ago | 1 | |||
about 1 year ago | 1 |
Showing 1 to 5 of 104 Rows
Page 1 of 21