Current Issuer:
Last issued almost 8 years ago
Initial Issuer:
First issued almost 8 years ago
Loading...
Description
res.indiesquare.me/json/CRYPTORPG.json
CRYPTORPG Markets
BTC Volume: 0
XCP Volume: 0
Supply 1,000
Locked
86 Holders
Address | Quantity |
---|---|
849 | |
20 | |
10 | |
10 | |
10 | |
6 | |
5 |
Recent Sales
Asset Details
Asset Name | CRYPTORPG |
Divisible | false |
Description | res.indiesquare.me/json/CRYPTORPG.json |
Description Locked | false |
First Issued | Fri, 26 May 2017 11:05:09 GMT( about almost 8 years ago ) |
Last Issued | Sat, 10 Jun 2017 04:43:11 GMT( about almost 8 years ago ) |
Issuer | 15S2QjogGf2S8TqmcuromRjmoAafhaoESw |
imageUrl | https://sandra.everdreamsoft.com/images/memorichain/CRYPTORPG.png |
assetId | eMyc-CRYPTORPG |
contracts | [
{
"address": "CRYPTORPG",
"standard": "Counterparty Token",
"blockchain": "generic",
"token": []
}
] |
collection | MemoryChain |
collection_url | https://rarejapanesenfts.com/collection/memorychain |
CRYPTORPGTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
about 2 years ago | 20 | |||
over 2 years ago | 1 | |||
over 2 years ago | 1 | |||
about 3 years ago | 1 | |||
about 3 years ago | 1 |
Showing 1 to 5 of 68 Rows
Page 1 of 14