Current Issuer:
Initial Issuer:
Loading...
Description
ORD:Kd+A9KtsaB4EqBrod/b+/PFJQBtaFzpmxUqM75+Pngc=
CRYPTOCORNS Markets
Supply 100
Locked
5 Holders
Address | Quantity |
---|---|
94 | |
3 | |
1 | |
1 | |
1 |
Recent Sales
Asset Details
Asset Name | CRYPTOCORNS |
Divisible | false |
Description | ORD:Kd+A9KtsaB4EqBrod/b+/PFJQBtaFzpmxUqM75+Pngc= |
Description Locked | false |
First Issued | Fri, 17 Sep 2021 09:52:46 GMT( about over 3 years ago ) |
Last Issued | Mon, 08 Jan 2024 15:43:53 GMT( about 12 months ago ) |
Issuer | 1691c3ZYSNmJc3PJGnkex5fnFdsw34LH57 |
CRYPTOCORNSTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
over 1 year ago | 1 | |||
almost 2 years ago | 1 | |||
about 2 years ago | 3 |
Showing 1 to 3 of 3 Rows
Page 1 of 1