Current Issuer:
Initial Issuer:
Loading...
Description
https://dsgspojpikmygamqaiihcpmz6xi6btvyhyxm7u3olzmwcjyrjgua.arweave.net/HI0nuS9CmYMBkAIQcT2Z9dHgzrg-Ls_Tbl5ZYScRSag/CORNA.json
CORNAN Markets
Supply 10
Locked
10 Holders
Recent Sales
Asset Details
Asset Name | CORNAN |
Divisible | false |
Description | https://dsgspojpikmygamqaiihcpmz6xi6btvyhyxm7u3olzmwcjyrjgua.arweave.net/HI0nuS9CmYMBkAIQcT2Z9dHgzrg-Ls_Tbl5ZYScRSag/CORNA.json |
Description Locked | false |
First Issued | Wed, 28 Nov 2018 00:26:13 GMT( about about 6 years ago ) |
Last Issued | Thu, 19 Jan 2023 21:34:34 GMT( about almost 2 years ago ) |
Issuer | 1Ph11drSBRhuMkhD9gBiCB1QXRqsf4R9Qb |
https://twitter.com/johnnydollarart | |
Category | Art |
Subcategory | |
collection | BitCorns |
collection_url | https://bitcorns.com/cards |
card | //bitcorns.com/storage/tokens/OFW3FR1JaPyuS6164GdNHhWknGhHdtz9IKdvCd1U.png |
link | https://bitcorns.com/cards/CORNAN |
burned | 1 |
issued | 10 |
supply | 9 |
harvest | 3 |
harvest_ranking | 23 |
overall_ranking | 108 |
CORNANTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|