Current Issuer:
Last issued about 3 years ago
Initial Issuer:
First issued about 3 years ago
Loading...
Description
imgur/CLSJRHp.jpg;CONGRUENCES
CONGRUENCES Markets
BTC Volume: 0
XCP Volume: 0
Supply 99
Locked
11 Holders
Address | Quantity |
---|---|
75 | |
15 | |
1 | |
1 | |
1 | |
1 | |
1 |
Recent Sales
Asset Details
Asset Name | CONGRUENCES |
Divisible | false |
Description | imgur/CLSJRHp.jpg;CONGRUENCES |
Description Locked | false |
First Issued | Sun, 30 Jan 2022 20:27:19 GMT( about about 3 years ago ) |
Last Issued | Sun, 30 Jan 2022 20:57:35 GMT( about about 3 years ago ) |
Issuer | 16p2hGUnUoYtdttBHTkVhDUKBkDJuqjCck |
collection | Kaleidoscope |
collection_url | https://kaleidoscopexcp.com/directory |
description | |
url | /directory/images/CONGRUENCES.png |
image | https://kaleidoscopexcp.com//directory/images/CONGRUENCES.png |
kaleidoscope_id | 631 |
tags | ["art"] |
format | png |
submitting_address | |
owner_address | |
website | https://www.kaleidoscopexcp.com/directory/images/CONGRUENCES.png |
CONGRUENCESTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
almost 3 years ago | 1 | |||
about 3 years ago | 1 | |||
about 3 years ago | 1 | |||
about 3 years ago | 15 | |||
about 3 years ago | 1 |
Showing 1 to 5 of 12 Rows
Page 1 of 3