Current Issuer:
Last issued over 7 years ago
Initial Issuer:
First issued over 7 years ago
Loading...
Description
res.indiesquare.me/json/COHARUTA.json
COHARUTA Markets
BTC Volume: 0
XCP Volume: 0.2
Supply 2,200
Unlocked
5 Holders
Address | Quantity |
---|---|
1,800 | |
199.9999 | |
100 | |
100 | |
0.0001 |
Recent Sales
Asset Details
Asset Name | COHARUTA |
Divisible | true |
Description | res.indiesquare.me/json/COHARUTA.json |
Description Locked | false |
First Issued | Wed, 13 Sep 2017 05:15:12 GMT( about over 7 years ago ) |
Last Issued | Wed, 13 Sep 2017 05:15:12 GMT( about over 7 years ago ) |
Issuer | 1GVWaLAhjLF9HKZwFUPoAXk8oJaxVm7Npf |
COHARUTATransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
over 7 years ago | 100 | |||
over 7 years ago | 100 | |||
over 7 years ago | 200 |
Showing 1 to 3 of 3 Rows
Page 1 of 1