Current Issuer:
Initial Issuer:
Loading...
Description
https://arweave.net/zbjF-QxXJR4oYpnGFEuNgOqQuF1XGXcjleA5VDPpPbk/x.json
CARDAMP Markets
Supply 200
Locked
22 Holders
Address | Quantity |
---|---|
40 | |
30 | |
9 | |
2 | |
2 | |
1 | |
1 |
Recent Sales
Asset Details
Asset Name | CARDAMP |
Divisible | false |
Description | https://arweave.net/zbjF-QxXJR4oYpnGFEuNgOqQuF1XGXcjleA5VDPpPbk/x.json |
Description Locked | false |
First Issued | Wed, 24 Jun 2015 22:09:13 GMT( about over 9 years ago ) |
Last Issued | Wed, 21 Aug 2024 07:42:45 GMT( about 4 months ago ) |
Issuer | 1EewCNrN1oypSYZE81HBiqrjuhkLcz1qXR |
https://twitter.com/CounterpartyMkt | |
Category | Entertainment |
Subcategory | NFT |
CARDAMPTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
27 days ago | 1 | |||
27 days ago | 10 | |||
about 1 month ago | 1 | |||
4 months ago | 1 | |||
4 months ago | 1 |
Showing 1 to 5 of 24 Rows
Page 1 of 5