Series 5
Current Issuer:
Initial Issuer:
Loading...
Description
https://arweave.net/5_iXM85UvN6in3KWK6DTFFcCaTFBBPAT94mnl76i3aY/BADBITCHAPU.json
BADBITCHAPU Markets
Supply 99
Locked
40 Holders
Recent Sales
Asset Details
Asset Name | BADBITCHAPU |
Divisible | false |
Description | https://arweave.net/5_iXM85UvN6in3KWK6DTFFcCaTFBBPAT94mnl76i3aY/BADBITCHAPU.json |
Description Locked | false |
First Issued | Fri, 11 Feb 2022 08:43:24 GMT( about almost 3 years ago ) |
Last Issued | Sun, 20 Feb 2022 19:52:36 GMT( about almost 3 years ago ) |
Issuer | 1DRZVQe58Tr9WxDNYdJUbye3toH1zkedX |
https://twitter.com/DARKFARMS1 | |
Category | Artist, Band or Public Figure |
Subcategory | Artist |
collection | Fake Rares |
collection_url | https://fakeraredirectory.com/fake-rares |
img_url | https://pepewtf.s3.amazonaws.com/collections/fake-rares/full/5/BADBITCHAPU.gif |
series | 5 |
link | https://fakeraredirectory.com/BADBITCHAPU |
set | fake-rares |
block_index | 0 |
burned | 0 |
divisible | false |
order | 261 |
card_no | 39 |
xchain | https://xchain.io/asset/BADBITCHAPU |
artist_name | Darkfarms |
quantity | 45 |
mp4 | |
iframe |
BADBITCHAPUTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|