Description
STAMP: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
BTC Volume: 0.001
XCP Volume: 0
Asset Details
Asset Name | A6655187946320154000 |
Divisible | false |
Description | STAMP: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 |
Description Locked | false |
First Issued | Fri, 26 May 2023 10:47:46 GMT( about almost 2 years ago ) |
Last Issued | Mon, 29 May 2023 16:12:46 GMT( about almost 2 years ago ) |
Creator | bc1q94rfa3aah6h9s94auk8a3dyd2jgtdx8jq6mma6 |
Stamp Number | 51,142 |
Stamp URL | https://stampchain.io/stamps/154ee9c4d4545481a70c7032c49de0489ce7a49fa2a52c884a929cb25430093a.png |
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
No results. |