Current Issuer:
Last issued about 2 years ago
Initial Issuer:
First issued about 2 years ago
Loading...
Description
STAMP:iVBORw0KGgoAAAANSUhEUgAAABwAAAAcCAMAAABF0y+mAAAAGXRFWHRTb2Z0d2FyZQBBZG9iZSBJbWFnZVJlYWR5ccllPAAAAGNQTFRFYF1da0EL////CgMRDAMR+A0N8iPhIQdJ/7QA/9IAbcQWm1sPTi4EdlkbSSy1k3wQ5G0jg/8H/+ZzaWPyay47LES8OGA3iUnhby6S8N6K//YAZKBjrUnhOSPBzGn/VIoewleZ6VV1wAAAAMVJREFUeNp80msOgyAQBOCNJmSX/UFv4P1v2dkXVrFOUql8jBiV2kvocsaWBVV1NUNNUzeNdX4dR/UUTXY8bWJsQo11LZqyY3tEfUMO5Nwv84q5YCJzR+LYUwt52zekxq3XBRx3nzyOGKtt2P5ic+z3nNj4c00i3soA7pcE4ukOkqUZRaDQMH3YEYYm9AEVZk3r3m/XDU3BIDeNSSE/YlXND58QnyT0B07HzPyPJu4qqrl6FiW+W18l9cvi+VHLL0bL8hVgABR4G36W8k7LAAAAAElFTkSuQmCC
A3600916727010619000 Markets
BTC Volume: 0.09
XCP Volume: 0
Recent Sales
Asset Details
Asset Name | A3600916727010619000 |
Divisible | false |
Description | STAMP: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 |
Description Locked | false |
First Issued | Fri, 14 Apr 2023 22:43:31 GMT( about about 2 years ago ) |
Last Issued | Sat, 15 Apr 2023 16:20:18 GMT( about about 2 years ago ) |
Creator | 1LkJcqaePzJAwH24R1fz9pc3eoQS8VYUVR |
Stamp Number | 17,717 |
Stamp URL | https://stampchain.io/stamps/df8f7e5116a1ae0056735b0a2685f5df099b514d2b6153c6bfc3fe0770d4ee4e.png |
A3600916727010619000Transactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
almost 2 years ago | 1 |
Showing 1 to 1 of 1 Rows
Page 1 of 1