Current Issuer:
Last issued over 2 years ago
Initial Issuer:
First issued over 2 years ago
Loading...
Description
STAMP: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
A281330800400000002 Markets
BTC Volume: 0
XCP Volume: 0
Recent Sales
Asset Details
Asset Name | A281330800400000002 |
Divisible | false |
Description | STAMP: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 |
Description Locked | false |
First Issued | Sat, 01 Apr 2023 23:30:23 GMT( about over 2 years ago ) |
Last Issued | Sat, 01 Apr 2023 23:30:23 GMT( about over 2 years ago ) |
Creator | 18nfkgiq3PyFUyJwa2ZAgMYXJSXKPHHveB |
Stamp Number | 3,105 |
Stamp URL | https://stampchain.io/stamps/2979bbe0062600ef54df6eb675a24431248a4abcc4753854f5c0fa0e25edd5b1.gif |
A281330800400000002Transactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|