Current Issuer:
Last issued about 2 years ago
Initial Issuer:
First issued about 2 years ago
Loading...
Description
stamp: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
A237583728871472923 Markets
BTC Volume: 0.0083663
XCP Volume: 0
Supply 45
Locked
15 Holders
Address | Quantity |
---|---|
15 | |
3 | |
2 | |
2 | |
2 | |
1 | |
1 |
Recent Sales
Asset Details
Asset Name | A237583728871472923 |
Divisible | false |
Description | stamp: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 |
Description Locked | false |
First Issued | Thu, 20 Apr 2023 08:30:35 GMT( about about 2 years ago ) |
Last Issued | Thu, 20 Apr 2023 08:30:35 GMT( about about 2 years ago ) |
Creator | 1GPfBjHemZayEHkPFuMTQsPUPDSdv86oHf |
Stamp Number | 18,198 |
Stamp URL | https://stampchain.io/stamps/ef3fa41218ff088d603e18ccada934b221ccc4b2ec26fe5211b28017f49f169c.png |
Keyburn | Yes |
A237583728871472923Transactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|