Current Issuer:
Last issued almost 2 years ago
Initial Issuer:
First issued about 2 years ago
Loading...
Description
STAMP:iVBORw0KGgoAAAANSUhEUgAAABQAAAAUCAYAAACNiR0NAAAACXBIWXMAABYlAAAWJQFJUiTwAAABKUlEQVQ4jaVUS3aDMBCTBnjpNbroBVNWOXsZdeEZsB3IC0Qb8GdkzZeSUINkuwECUB4C3X1JrNcjdkGQQaVCpKAGuX7d/dkyFdKoFNK/egSSCnq4nI1CanXsFNRZsad6V13CzFS8LLG2JJPEs2QAMM/z9+/9/pM8RSEF+XmyVukgwTECF4PXI5JrH8mqkOU7pjgzkyAQgB+4b2arL+7e3FEkJcqG4XbVFTvYuurIL8KSXxTYVdUwDKL1rYiDRwVAVQyPcrPT2XswWpyHrCs1CFTDJKJliOa/iq/brfwEzzqQUuo7SvsRlwYCYL623Hbn8XjAKqNpmvQ8JzcIQPLYtrkJ86XN9rL8vVZc2W7zkBRpQHG7MTAb4L7sUkltgTeEL2UEQV9Hfcz/AT7eo5EKt9BIAAAAAElFTkSuQmCC
A18034592165153616000 Markets
BTC Volume: 0.00282
XCP Volume: 0
Supply 21,000,000
Locked
8 Holders
Address | Quantity |
---|---|
19900000 | |
100002 | |
1000 | |
10 | |
10 | |
2 | |
1 |
Recent Sales
Asset Details
Asset Name | A18034592165153616000 |
Divisible | false |
Description | STAMP: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 |
Description Locked | false |
First Issued | Sat, 01 Apr 2023 10:45:12 GMT( about about 2 years ago ) |
Last Issued | Sat, 08 Apr 2023 06:56:23 GMT( about almost 2 years ago ) |
Issuer | 12SG6ZAa5xCVh35Bt77U6WRa4UobqXxjGg |
A18034592165153616000Transactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
about 1 year ago | 100000 | |||
over 1 year ago | 1 | |||
about 2 years ago | 1000 |
Showing 1 to 3 of 3 Rows
Page 1 of 1