Current Issuer:
Last issued almost 2 years ago
Initial Issuer:
First issued about 2 years ago
Loading...
Description
Stamp:iVBORw0KGgoAAAANSUhEUgAAABgAAAAYCAMAAADXqc3KAAAANlBMVEUzMzMyMzIAAABQZQ6FURR2dnZQZA4osUMslUFoPAj///93dnYXGggslUApZTQpZDQ+SREWGgilSGkSAAAArElEQVQoz2VQixKDIAyzBSZu7vX/P7s0PYjOWO8gCWlhSVjUhBmpE0ye00pO7eGdC3kUrUB5xaIUKf6vkxNXwQvhyBEtHsrgJdxYfryCA2UN/8oTbY4L//7s37L3DqG1pomQ8UKUv1OY9zhEZQa/0dyLZ/MHNE31KZpKz27w3gv+PAFqJEZIgIIQCnMqeBqyeVR0pmJea3W1yawFim91UyCjsKU/eZ2AYNkC1A+wzQMPS8IfHwAAAABJRU5ErkJggg==
A14595469774866317000 Markets
BTC Volume: 0.104269
XCP Volume: 0
Recent Sales
Asset Details
Asset Name | A14595469774866317000 |
Divisible | false |
Description | Stamp:iVBORw0KGgoAAAANSUhEUgAAABgAAAAYCAMAAADXqc3KAAAANlBMVEUzMzMyMzIAAABQZQ6FURR2dnZQZA4osUMslUFoPAj///93dnYXGggslUApZTQpZDQ+SREWGgilSGkSAAAArElEQVQoz2VQixKDIAyzBSZu7vX/P7s0PYjOWO8gCWlhSVjUhBmpE0ye00pO7eGdC3kUrUB5xaIUKf6vkxNXwQvhyBEtHsrgJdxYfryCA2UN/8oTbY4L//7s37L3DqG1pomQ8UKUv1OY9zhEZQa/0dyLZ/MHNE31KZpKz27w3gv+PAFqJEZIgIIQCnMqeBqyeVR0pmJea3W1yawFim91UyCjsKU/eZ2AYNkC1A+wzQMPS8IfHwAAAABJRU5ErkJggg== |
Description Locked | false |
First Issued | Sat, 11 Mar 2023 06:23:24 GMT( about about 2 years ago ) |
Last Issued | Wed, 19 Apr 2023 17:39:13 GMT( about almost 2 years ago ) |
Issuer | 16ty9iygA4N1uw8Tu7ssGV5SeHscAAXjXP |
A14595469774866317000Transactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
over 1 year ago | 1 | |||
over 1 year ago | 1 | |||
almost 2 years ago | 1 | |||
almost 2 years ago | 1 | |||
almost 2 years ago | 1 |
Showing 1 to 5 of 8 Rows
Page 1 of 2