Current Issuer:
Last issued about 2 years ago
Initial Issuer:
First issued about 2 years ago
Loading...
Description
stamp:iVBORw0KGgoAAAANSUhEUgAAABwAAAAcCAMAAABF0y+mAAAAGXRFWHRTb2Z0d2FyZQBBZG9iZSBJbWFnZVJlYWR5ccllPAAAADxQTFRFGJza////+rYt8YMhk0GT4Ts/ZrVIE3useH+HWI09AAAAOmIkGom9znEedTN10pklyjQ4uDE0FH6w/v/+paIKZAAAALxJREFUeNrEklEOhCAMRKGlycYExfX+d7XTgrJR+N0hAs1LZUoJsUrEFiLS+TgCgmAhcxTsU4oeSNAAsMU3xN7hRP+BSS2OoXkOWqi8Z44hMrVmEZmcKX610EadW2Q6/EAK6aUUNsiZ9bYBsaIz9vsH1IHORBwtBmV3d1cmOXTd0DKjQ3VWSglfc1gN9RC6oJ9dlVyrfsuzK6sLzpce4mIwaLPwJ5ObcmMdzE2oaJfxS3CzA1g7NX1DpwADANo/BwuO9NPGAAAAAElFTkSuQmCC
A12390238830680241426 Markets
BTC Volume: 0
XCP Volume: 0
Recent Sales
Asset Details
Asset Name | A12390238830680241426 |
Divisible | false |
Description | stamp:iVBORw0KGgoAAAANSUhEUgAAABwAAAAcCAMAAABF0y+mAAAAGXRFWHRTb2Z0d2FyZQBBZG9iZSBJbWFnZVJlYWR5ccllPAAAADxQTFRFGJza////+rYt8YMhk0GT4Ts/ZrVIE3useH+HWI09AAAAOmIkGom9znEedTN10pklyjQ4uDE0FH6w/v/+paIKZAAAALxJREFUeNrEklEOhCAMRKGlycYExfX+d7XTgrJR+N0hAs1LZUoJsUrEFiLS+TgCgmAhcxTsU4oeSNAAsMU3xN7hRP+BSS2OoXkOWqi8Z44hMrVmEZmcKX610EadW2Q6/EAK6aUUNsiZ9bYBsaIz9vsH1IHORBwtBmV3d1cmOXTd0DKjQ3VWSglfc1gN9RC6oJ9dlVyrfsuzK6sLzpce4mIwaLPwJ5ObcmMdzE2oaJfxS3CzA1g7NX1DpwADANo/BwuO9NPGAAAAAElFTkSuQmCC |
Description Locked | false |
First Issued | Tue, 06 Jun 2023 08:16:10 GMT( about about 2 years ago ) |
Last Issued | Tue, 06 Jun 2023 08:16:10 GMT( about about 2 years ago ) |
Creator | bc1qu5yauwqms7udzpaavxxh0l48vfs925z8ws8rl3 |
Stamp Number | 64,388 |
Stamp URL | https://stampchain.io/stamps/566623bf426deb900b1c5db23551ff285139662729b36b8e7a4b6ed916b3d8bd.png |
Keyburn | Yes |
A12390238830680241426Transactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
about 2 years ago | 99 |
Showing 1 to 1 of 1 Rows
Page 1 of 1