Current Issuer:
Last issued about 1 year ago
Initial Issuer:
First issued about 1 year ago
Loading...
Description
STAMP:iVBORw0KGgoAAAANSUhEUgAAABgAAAAYCAMAAADXqc3KAAAAP1BMVEUYaRztV2kgsAkAAADTITWrvRD/6gB/ixF+j4EgHAswKhOdXErzTk4DAwOoZ1U2KSFbHxctIBf//+vmOBkpMb08kGQcAAAA6UlEQVR42k2QBYIFMQyFUrdvdv+zLi9ZYxzGWrOULJtZLiJnznCmrXKKa633XopRqkqthDKgAHsClk4tTuOZ4uAdlOQvraSk1xR3HuOG2YrfLhdfiK+0yTPZ5GXXN5zO3gnuEXtp5/s5KPbrzzlslLlK4ytFAS7Xyzns1ib4aHhp3B/sScBT8gK524E1eZs5EW4QYSlklW9/Z6VMiuX/4dzl4xE8Ky+NDwQL/NuMalPg8ZDfEYxAerp/wXxTTHig6GWv+Xp54AvJ/TpP58S0JbxFuHk5x/1C1+/wO0BR0VblP59PlA+shf8C7tIQJ8TIexkAAAAASUVORK5CYII=
A1204751605179828113 Markets
BTC Volume: 0.0028
XCP Volume: 0
Supply 21
Locked
5 Holders
Address | Quantity |
---|---|
14 | |
1 | |
1 | |
1 | |
1 |
Recent Sales
Asset Details
Asset Name | A1204751605179828113 |
Divisible | false |
Description | STAMP:iVBORw0KGgoAAAANSUhEUgAAABgAAAAYCAMAAADXqc3KAAAAP1BMVEUYaRztV2kgsAkAAADTITWrvRD/6gB/ixF+j4EgHAswKhOdXErzTk4DAwOoZ1U2KSFbHxctIBf//+vmOBkpMb08kGQcAAAA6UlEQVR42k2QBYIFMQyFUrdvdv+zLi9ZYxzGWrOULJtZLiJnznCmrXKKa633XopRqkqthDKgAHsClk4tTuOZ4uAdlOQvraSk1xR3HuOG2YrfLhdfiK+0yTPZ5GXXN5zO3gnuEXtp5/s5KPbrzzlslLlK4ytFAS7Xyzns1ib4aHhp3B/sScBT8gK524E1eZs5EW4QYSlklW9/Z6VMiuX/4dzl4xE8Ky+NDwQL/NuMalPg8ZDfEYxAerp/wXxTTHig6GWv+Xp54AvJ/TpP58S0JbxFuHk5x/1C1+/wO0BR0VblP59PlA+shf8C7tIQJ8TIexkAAAAASUVORK5CYII= |
Description Locked | false |
First Issued | Wed, 10 Jan 2024 02:30:57 GMT( about about 1 year ago ) |
Last Issued | Wed, 10 Jan 2024 02:30:57 GMT( about about 1 year ago ) |
Creator | 1BxLHAUWAhN2LHWgvB9nJZRi93jjK2w2rx |
Stamp Number | 252,588 |
Stamp URL | https://stampchain.io/stamps/1af115157b8983e0f5309cc4a185fe9e00205cdf0a0cc0405bd2870650f14986.png |
Keyburn | Yes |
A1204751605179828113Transactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
6 months ago | 1 | |||
10 months ago | 1 | |||
about 1 year ago | 1 |
Showing 1 to 3 of 3 Rows
Page 1 of 1